2015 - South Again
Easy ride of only 180 miles a day. Last year was 300 a day. The fellow riders are getting old and their seats are not as soft as they used to be.
Miles | |||
Sat | 8/8/2015 | DuBois, PA | 270 |
Sun | 8/9/2015 | 'Elkins, WV | 237 |
Mon | 8/10/2015 | Bluefield, VA | 204 |
Tue | 8/11/2015 | Galtlinburg, TN | 204 |
Wed | 8/12/2015 | Asheville, NC This is a short day and we will either ride the Tail of the
Dragon, visit the Wheels Through Time Motorcycle Museum, and possibly tour the Biltmore since we will be staying on the grounds of the Biltmore Estate. | 81 |
Thu | 8/13/2015 | Roanoke, VA (via the Blue Ridge Parkway) | 243 |
Frid | 8/14/2015 | Skyland Resort in the Shenandoah National Park via the Blue Ridge Parkway and Skyline Drive | 151 |
Sat | 8/15/2015 | State College, PA | 226 |
Sun | 8/16/2015 | Home | 237 |
1853 |